Minimum Order Quantity | 210 Kg |
Form | Cord |
Application | Automotive |
Color | White |
Elongation % | 200% |
Grade | 7001 |
KEP960N is an??oil extended EPDM rubber with medium molecular weight distribution, high ethylene contents. It can be used to window seals, extruded goods in general automotive parts, moldings in general, washing machine door gasket and so on.
Minimum Order Quantity | 500 Kg |
Application/uses | TYRE, SHOLE, BELT |
Quantity Per Pack | 35 |
Color | White |
Hardness | 70-80 |
Weight | 35KG |
Purity | 99% |
Minimum Order Quantity | 500 Kg |
Usage/Application | Automotive Industry |
Form | Solid Slab (Bale) |
Quantity Per Pack | 35 kgs |
Color | Brown |
Ash Content | .5% |
Weight | 35KG |
Purity | 99.9 % PURE |
Grade Standard | prime |
Item Code | 4002 |
Minimum Order Quantity | 210 Kg |
Color | Cream |
Form | Solid Slab (Bale) |
Material | SYNTHETIC |
Usage /Application | Molded rubber goods |
Size | 35 |
Quantity Per Pack | 35 kgs |
Brand | RELIANCE |
Packaging Type | 35 kgs bag |
Country of Origin | Made in India |
Key benefits of SBR include:Abrasion resistance Perfect impact strengthGood resilience High tensile strengthstyrene-butadiene rubber has improved strength, abrasion resistance, and blend compatibility. These properties are further enhanced with the use of additives.
Minimum Order Quantity | 100 Kg |
Packaging Type | 25 kg |
Temperature Range | -20 DegreeC to +110 DegreeC |
Color | Yellow |
Usage/Application | Wire and Cable Industry |
Size | Granule |
Form | Chips |
Hardness | 30-40 Shore A |
Packaging Size | 35 kg |
Brand | Imported |
Grade | Synthetic Rubber |
HS Code | 4002 |
Color | White |
Packaging Type | Standard |
Purity | 99.9% |
Being economical as compared to the virgin pbr, this re-processed pbr can be used to reduce the cost of the product in any field like tyre, tread rubber, conveyor belts, shoe soles, masterbatches, rubber compounding, auto parts & many more applications.
Minimum Order Quantity | 25 Kg |
Form | Sheet |
Application | Automotive |
Size | 25 Kg |
Color | White |
Grade | 3604 |
Country of Origin | Made in India |
Color | Orange |
Packaging Size | 35L |
Product type | Compound |
Quantity Per Pack | 35 |
Brand | KUMHO |
Packaging Type | 35 |
Usage/Application | RUBBER |
Yellow KSR KNB35L Synthetic Rubber, Thickness: 10 mm ; Purity. 100% ; Grade Standard. KSR KNB35L ; Brand, Kumho ; Country of Origin
Minimum Order Quantity | 500 Kg |
Form | Bale/Compound |
Color | White |
Quantity Per Pack | 35 kgs |
Hardness | 60-70 |
Packaging Type | STANDARD |
Weight | 35KG |
Purity | 99.9 % PURE |
Item Code | 4002 |
Polybutadiene Rubber or simply Butadiene Rubber is one of the oldest offerings of Relflex Elastomers. Marketed under the brand name, Relflex Cisamer, it is an international quality product, with high Cis content, has high elasticity and is resistant to dynamic stress, thus ensuring longer produc
Minimum Order Quantity | 500 Kg |
Application | Automotive |
Size | BALE |
Quantity Per Pack | 35KGS |
Color | White |
Packaging Type | STANDARD |
Weight | 35KGS |
Purity | 99% |
Minimum Order Quantity | 500 Kg |
Form | Sheet |
Application | Automotive |
Size | 25 kgs |
Color | Yellow |
Elongation % | 200% |
Grade | REPROCESS |
Typical properties of EPDM vulcanizates are given below. EPDM can be compounded to meet specific properties to a limit, depending first on the EPDM polymers available, then the processing and curing method(s) employed. EPDMs are available in various molecular weights (indicated in Mooney viscosity ML(1+4) at 125 °C), varying levels of ethylene, third monomer, and oil content.[citation needed]
Size | Solid |
Color | Brown |
Packaging Type | Roll |
Brand | VPR RUBBER |
Shape | Gola |
Material | Silicon |
Color | Transparent |
Heat Resistance | No |
Usage/Application | This Ceramic Silicone Rubber compound under high temperature condition of fire will not melt and will form a hard ceramic layer with flame retardancy and high temperature resistance |
Hardness | 40-50 |
Application | This Ceramic Silicone Rubber compound under high temperature condition of fire will not melt and will form a hard ceramic layer with flame retardancy and high temperature resistance |
Packaging Type | Bundle |
Brand | imported |
Electronics applications use some of the most highly purified silicone rubber for insulating tape, sealant, varnish, lubricants, keyboards, and housings. High thickness rubber can be injection molded into insulators and arrestors.Aerospace silicone rubber is used in spacesuit fabrics, tooling materials, seals and gaskets, as well as other products used in aircraft manufacturing and maintenance.Construction uses silicone rubber for adhesives, sealants, and coatings, thanks to its weathering properties and ability to bond to metal.Automotive applications include vibration and weather resistant parts as well as coatings and varnishes, but only the most heat, oil, and fuel resistant types are used for these purposes.Medical silicone rubber can be found in tubing, adhesives, and defoamers.Consumer products that use this material include anti-stick bakeware, food containers, utensils, toys, and jewelry including silicone rubber band bracelets. However, it can also act as an ingredient in shampoo, laundry soap, cosmetics, and deodorant.
Minimum Order Quantity | 500 Kg |
Color | Brown |
Form | Solid Slab (Bale) |
Usage /Application | Shoe soles |
Packaging Type | STANDARD |
Ash Content | 0.5% |
Weight | 35KG |
Purity | 99% |
Item Code | 4002 |
SBR 1502 is a cold polymerized, 23.5% styrene SBR polymer made with a mixed-acid emulsifier, non- staining stabilizer, and salt-acid coagulation. SBR 1502 exhibits the excellent tensile strength, abrasion resis- tance, flexibility and recovery prop- erties that are characteristic of “cold” rubbers.
Minimum Order Quantity | 200 Kg |
Color | Light Yellow |
Form | Solid Slab (Bale) |
Usage /Application | Industrial Hose pipes |
Quantity Per Pack | 35kg |
Packaging Type | 35 |
Weight | 35KG |
Purity | 99.9 % PURE |
Product type | Seal |
Thickness | Bandle |
Usage/Application | Automotive Industry |
Form | Solid Slab (Bale) |
Color | Brown |
Packaging Type | Packet |
Quantity Per Pack | 35kg |